Join Today
Enhancing the quality of life through an improved climate of business growth
*The number of employees determines the amount of investment required for membership:
| General Companies: | |
| Number of Employees: | Annual Rate: |
| 1 - 5 | $100 |
| 6 - 10 | $125 |
| 11 - 25 | $175 |
| 26 - 50 | $225 |
| 51 - 100 | $300 |
| 101 - 200 | $375 |
| 201 - 300 | $450 |
| 301 - 400 | $525 |
| 401 - 500 | $600 |
| 500+ | $600 + $1/each add'l employee |
| Financial Insitutions: | |
| Assets: | Rate: |
| $1-5 million | $300 |
| $6-10 million | $400 |
| $11-15 million | $500 |
| $15 million+ | $600 |
| Clubs: | $100 |
| Utilities: | $400 |




